532nm Optical Mirrors 25.4mm Plano Concave Mirror Inspection Polished

Place of Origin Wuhan, China
Brand Name STAR OPTIC
Certification RoHS, ISO9001
Model Number MIR-CC
Minimum Order Quantity 5pcs
Price Negotiable
Packaging Details Safe and dust-free packing
Delivery Time Negotiable
Payment Terms T/T, Western Union, Paypal
Supply Ability 50000pcs/Month

Contact me for free samples and coupons.

Whatsapp:0086 18588475571

Wechat: 0086 18588475571

Skype: sales10@aixton.com

If you have any concern, we provide 24-hour online help.

x
Product Details
Product Name Dielectric Concave Mirror Shape Plano Concave
Substrate N-BK7 Usage Focusing Light Beam
Radius 50-1000 And Custom Available Coating Dielectric HR Coaing On Curved Surface
High Light

532nm Optical Mirrors

,

Optical Mirrors 25.4mm

,

25.4mm Plano Concave Mirror

Leave a Message
Product Description

  Dielectric Concave Mirror, High Energy Focusing Mirror For 532nm And 1064nm

Overview:

Dielectric Concave Mirrors (Dielectirc Focusing Mirrors) are characterized by one concave surface with metallic high reflection coating. The reflective coating allows focusing of a light beam. Most common coating materials include aluminum Al, gold Au or silver Ag.

 

A requirement for a focusing mirror is when no chromatic aberration is allowed in a broad spectral range. Yet another common use case is tightness optimization of an optical system.

Concave mirrors can be used similarly to focusing lenses. Type of image created by a focusing mirror depends on radius of the concave surface as well as on the distance from an object to the mirror.

 

 

 

General Specifications of Dielectric Concave Mirror:

Dimension Tolerance +0.0/-0.2mm
Thickness Tolerance ±0.2mm
Surface Quality 60/40
Clear Aperture >90%
Flatness <λ/4@632.8nm
Centration <3 arc minutes
Coating

concave surface dielectric HR coating coated, 

flat surface ground or inspection polished

Damage Threshold >5J/cm2, 20ns, 20Hz, @1064nm

 

Metal Coated Concave Mirror, Ideal for Focusing Ti:sapphire and Yb:doped Laser Pulses 0

 

 

Standard Products of Dielectric Concave Mirror:

Part Number Material Diameter
(mm)
Tc
(mm)
Radius
(mm)
Focal
(mm)
Wavelength
(nm)
AOI
(°)
MIR25-CC-R-50-532 BK7 25.4 2 -50 25 524-532 0
MIR25-CC-R-100-532 BK7 25.4 2 -100 50 524-532 0
MIR25-CC-R-150-532 BK7 25.4 2 -150 75 524-532 0
MIR25-CC-R-200-532 BK7 25.4 2 -200 100 524-532 0
MIR25-CC-R-250-532 BK7 25.4 2 -250 125 524-532 0
MIR25-CC-R-300-532 BK7 25.4 2 -300 150 524-532 0
MIR25-CC-R-500-532 BK7 25.4 2 -500 250 524-532 0
MIR25-CC-R-1000-532 BK7 25.4 2 -1000 500 524-532 0
MIR50-CC-R-50-532 BK7 50.8 2 -50 25 524-532 0
MIR50-CC-R-100-532 BK7 50.8 2 -100 50 524-532 0
MIR50-CC-R-150-532 BK7 50.8 2 -150 75 524-532 0
MIR50-CC-R-200-532 BK7 50.8 2 -200 100 524-532 0
MIR50-CC-R-250-532 BK7 50.8 2 -250 125 524-532 0
MIR50-CC-R-300-532 BK7 50.8 2 -300 150 524-532 0
MIR50-CC-R-500-532 BK7 50.8 2 -500 250 524-532 0
MIR50-CC-R-1000-532 BK7 50.8 2 -1000 500 524-532 0
MIR25-CC-R-50-1064 BK7 25.4 2 -50 25 1047-1064 0
MIR25-CC-R-100-1064 BK7 25.4 2 -100 50 1047-1064 0
MIR25-CC-R-150-1064 BK7 25.4 2 -150 75 1047-1064 0
MIR25-CC-R-200-1064 BK7 25.4 2 -200 100 1047-1064 0
MIR25-CC-R-250-1064 BK7 25.4 2 -250 125 1047-1064 0
MIR25-CC-R-300-1064 BK7 25.4 2 -300 150 1047-1064 0
MIR25-CC-R-500-1064 BK7 25.4 2 -500 250 1047-1064 0
MIR25-CC-R-1000-1064 BK7 25.4 2 -1000 500 1047-1064 0
MIR50-CC-R-50-1064 BK7 50.8 2 -50 25 1047-1064 0
MIR50-CC-R-100-1064 BK7 50.8 2 -100 50 1047-1064 0
MIR50-CC-R-150-1064 BK7 50.8 2 -150 75 1047-1064 0
MIR50-CC-R-200-1064 BK7 50.8 2 -200 100 1047-1064 0
MIR50-CC-R-250-1064 BK7 50.8 2 -250 125 1047-1064 0
MIR50-CC-R-300-1064 BK7 50.8 2 -300 150 1047-1064 0
MIR50-CC-R-500-1064 BK7 50.8 2 -500 250 1047-1064 0
MIR50-CC-R-1000-1064 BK7 50.8 2 -1000 500 1047-1064 0

 

 

 

Coating Graphs of Dielectric Concave Mirror:

 

524-532nm Dielectric Concave Mirror

532nm Optical Mirrors 25.4mm Plano Concave Mirror Inspection Polished 1

 

1047-1064nm Dielectric Concave Mirror

532nm Optical Mirrors 25.4mm Plano Concave Mirror Inspection Polished 2